Best Sellers
For the past few years we have included the Top Ten Funds sales from Cofunds in the guide and this year is no different! However, new for this year, we have also added in the table for 2008 so you can see who is up and who is down!
Both Invesco Perpetual and M&G have retained their popularity with investors and feature strongly in both tables.
Cofunds Top 10 Fund Sales 2009
| Position | Company | Fund |
| 1 | M&G | Strategic Corporate Bond A Fund |
| 2 | M&G | Corporate Bond A Fund |
| 3 | INVESCO PERPETUAL | Corporate Bond Fund |
| 4 | HENDERSON | Multi-Manager Income and Growth A Fund |
| 5 | M&G | Recovery A Fund |
| 6 | THAMES RIVER | Distribution A Fund |
| 7 | INVESCO PERPETUAL | High Income Fund |
| 8 | THAMES RIVER | Cautious Managed A Fund |
| 9 | JUPITER | Merlin Income Portfolio |
| 10 | SWIP | Multi-Manager Diversity A Fund |
This table is not intended to be a guide to choosing a fund. Do consider your own circumstances when investing as what may be right for one person may not be suitable for another. Source: Cofunds top ten selling retail funds for 2009 (net sales).
Cofunds Top 10 Fund Sales 2008
| Position | Company | Fund |
| 1 | BLACKROCK | UK Absolute Alpha P Fund Acc |
| 2 | INVESCO PERPETUAL | High Income Fund Acc |
| 3 | INVESCO PERPETUAL | Monthly Income Plus Fund Inc |
| 4 | M&G | Recovery A Fund Acc |
| 5 | INVESCO PERPETUAL | Corporate Bond Fund Acc |
| 6 | INVESCO PERPETUAL | High Income Fund Inc |
| 7 | M&G | Global Basics A Fund Acc |
| 8 | NEWTON | Global Higher Income R Fund Inc |
| 9 | NEPTUNE | Global Equity A Fund Acc |
| 10 | INVESCO PERPETUAL | Income Fund Acc |
This table is not intended to be a guide to choosing a fund. Do consider your own circumstances when investing as what may be right for one person may not be suitable for another. Source: Cofunds Top Ten Fund Sales through intermediaries for 2008. 17.1.2009.